To provide easier access to OhioLINK PCIRC statistics, on this page you will find downloaded files for both PCIRC requests and fulfillments covering a variety of timeframes.
If you need PCIRC fulfillment or request reports covering time spans different from the ones below, please email support@ohiolink.edu with the type of report you need along with the start and end months you would like included.
| Month / Year | Fulfillments | Requests |
|---|---|---|
| May 2025 | OhioLINK_2025_05_Fulfillments | OhioLINK_2025_05_Requests |
| April 2025 | OhioLINK_2025_04_Fulfillments | OhioLINK_2025_04_Requests |
| March 2025 | OhioLINK_2025_03_Fulfillments | OhioLINK_2025_03_Requests |
| February 2025 | OhioLINK_2025_02_Fulfillments | OhioLINK_2025_02_Requests |
| January 2025 | OhioLINK_2025_01_Fulfillments | OhioLINK_2025_01_Requests |
| December 2024 | OhioLINK_2024_12_Fulfillments | OhioLINK_2024_12_Requests |
| November 2024 | OhioLINK_2024_11_Fulfillments | OhioLINK_2024_11_Requests |
| October 2024 | OhioLINK_2024_10_Fulfillments | OhioLINK_2024_10_Requests |
| September 2024 | OhioLINK_2024_09_Fulfillments | OhioLINK_2024_09_Requests |
| August 2024 | OhioLINK_2024_08_Fulfillments | OhioLINK_2024_08_Requests |
| July 2024 | OhioLINK_2024_07_Fulfillments | OhioLINK_2024_07_Requests |
| June 2024 | OhioLINK_2024_06_Fulfillments | OhioLINK_2024_06_Requests |
| May 2024 | OhioLINK_2024_05_Fulfillments | OhioLINK_2024_05_Requests |
| Fiscal Year | Fulfillments | Requests |
|---|---|---|
| FY 2024-2025 | FY2024-25_Fulfillments | FY2024-25_Requests |
| FY 2023-2024 | FY2023-24_Fulfillments | FY2023-24_Requests |
| FY 2022-2023 | FY2022-23_Fulfillments | FY2022-23_Requests |
| FY 2021-2022 | FY2021-22_Fulfillments | FY2021-22_Requests |
| Calendar Year | Fulfillments | Requests |
|---|---|---|
| CY 2024 | OL_CY2024_Fulfillments | OL_CY2024_Requests |
| CY 2023 | OL_CY2023_Fulfillments | OL_CY2023_Requests |
| CY 2022 | OL_CY2022_Fulfillments | OL_CY2022_Requests |
| CY 2021 | OL_CY2021_Fulfillments | OL_CY2021_Requests |

